The store will not work correctly when cookies are disabled.
| Model No | MSI MEG Ai1300P 1300W Cybenetic Platinum ATX 3.1 PCIe 5.1 Ready Power Supply |
| Part No | 306-7ZP4A18-CE0 |
| Color | Black |
| Efficiency Rating | 80 PLUS Platinum (up to 92%) |
| Modular | Yes (full modular) |
| Fan Size | 120 mm |
| Fan Bearing | Hydro Dynamic Bearing |
| Dimensions (DxWxH) | 160 x 150 x 86 mm |
| PFC Type | Active PFC |
| Input Voltage Range | 100-240~ |
| Power Watt | 1300W |
| Power Excursion | 2600W (*up to 200% of the PSU's rated power for 100μs) |
| Input Frequency Range | 50~60 Hz |
| Protection | OCP / OVP / OPP / OTP / SCP / UVP |
| ATX (24 pin) | 1 |
| EPS (8 pin) | 1 |
| EPS (4+4 pin) | 1 |
| PCI-E 5.0 (16 pin) | 1 (600W) |
| PCI-E (6+2 pin) | 8 |
| SATA (15 pin) | 16 |
| PERIPHERAL (4 pin) | 4 |
| FDD (4 pin) | 1 |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
| Model No | MSI MEG Ai1300P 1300W Cybenetic Platinum ATX 3.1 PCIe 5.1 Ready Power Supply |
| Part No | 306-7ZP4A18-CE0 |
| Color | Black |
| Efficiency Rating | 80 PLUS Platinum (up to 92%) |
| Modular | Yes (full modular) |
| Fan Size | 120 mm |
| Fan Bearing | Hydro Dynamic Bearing |
| Dimensions (DxWxH) | 160 x 150 x 86 mm |
| PFC Type | Active PFC |
| Input Voltage Range | 100-240~ |
| Power Watt | 1300W |
| Power Excursion | 2600W (*up to 200% of the PSU's rated power for 100μs) |
| Input Frequency Range | 50~60 Hz |
| Protection | OCP / OVP / OPP / OTP / SCP / UVP |
| ATX (24 pin) | 1 |
| EPS (8 pin) | 1 |
| EPS (4+4 pin) | 1 |
| PCI-E 5.0 (16 pin) | 1 (600W) |
| PCI-E (6+2 pin) | 8 |
| SATA (15 pin) | 16 |
| PERIPHERAL (4 pin) | 4 |
| FDD (4 pin) | 1 |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
